Off The Grid Equipment Info
MODEL | WEIGHT | HEIGHT | VOLT | dB.Rating | Connector Type | Courtesy Outlets | Additional Included Items |
---|---|---|---|---|---|---|---|
1600 amp (192 kW) | 8000 | 9’6” | 120/208 (3ph.) 120/240 (1ph.) | 50/50ft. | Cam | 2-(100amp 120v)bates 2-(100amp 240v)bates 4-(20amp edison 120v) | Battery Charger Block Heater Leveling Ramps |
1400 amp (168kW) | 8000 | 10'2" | 120/208 (3ph.) 120/240 (1ph.) 277/480 (3ph.) | 50/50ft. | Cam | 2-(100amp 120v)bates 2-(20amp edison 120v) | Battery Charger Block Heater Leveling Ramps |
750amp (92kW) | 5000 | 6’0” | 120/208 (3ph.) 120/240 (1ph.) 277/480 (3ph.) | 50/50ft | Cam | 2-(100amp 120v), bates 2-(100amp 240v), bates 2-(20amp edison 120v) | Battery Charger Block Heater Leveling Ramp |
500amp (60kW) | 4500 | 6’0” | 120/208 (3ph.) 120/240 (1ph.) 277/480 (3ph.) | 50/50ft | Cam | 2-(100amp 120v)bates 2-(100amp 240v)bates 2-(20amp edison 120v) | Battery Charger Block Heater Leveling Ramp |
375amp (45kW) | 4380 | 6'9" | 120/208 (3ph.) 120/240 (1ph.) 277/480 (3ph.) | 25/50ft | Cam | 2-(20amp edison 120v) 3-(Twist Lock 50amp) | Battery Charger Block Heater Leveling Ramps |
Honda EU 7000 | 280 | offroad cage | 120/240 (1ph.) | 62/50ft | Bates or Cam | 1-(60 amp Bates) 1-(60a Twist lock to cam) 2-(15amp Edison 120v) | 50’ 60amp Bates 60amp Gang Box 60amp twist to 250v Bates adapter |
Honda EU 3000 | 170 | offroad cage | 120v | 58/50ft | Twist lock to 60amp Bates | 2-(15amp Edison 120v) | 50’ 60amp Bates 60amp Gang Box Twist lock to 60amp bates adapter |
Yamaha 2000i | 44 | 19" | 120v | n/a | 2-(15amp edison) | ||
all weight is (approx) |